Netnod brings the tech industry together
The Netnod Tech meeting is back and bigger than ever! Get ready for a day that brings the tech industry together, with a focus on innovation and collaboration. Whether you're a seasoned professional, a Network geek, or a tech enthusiast, this is an event you don't want to miss.
When: 15 October
Where: Clarion Hotel Stockholm
Why attend the Netnod Tech meeting?
-
High-quality presentations covering the latest developments and issues. Our presenters are experts in their field and their presentations are evaluated by a programme committee to ensure the quality and relevance of content
- Networking Opportunities: Connect with Internet experts , potential collaborators, and industry colleagues that share your passion for technology.
- 1to1: Talk to an expert! Take the opportunity to sit down with Netnod’s interconnection, DNS, time and security experts and see how we can help you.
Stay Connected
Follow us on social media for event updates, speaker announcements, and exclusive behind-the-scenes content. Join the conversation using #NetnodTechMeet24
Venues
Meeting Location
Clarion Hotel Stockholm
Ringvägen 98, Stockholm
Map - Clarion Hotel Stockholm
Accommodation
For those of you in need of accommodation, we recommend staying at the following hotels as you will be close to our meeting venue.
Social
Florentine
Folkungagatan 44, Stockholm
Map - Florentine
Sponsors
nLogic works with technology suppliers who are at the forefront of their product offering so that we can deliver state of the art solutions to our customers. That is why we have chosen to collaborate with Juniper Networks in networking and security, and Infinera for optical network solutions. nLogic takes great pride in the high technical expertise our staff holds, it's the most valuable asset in the company. All our employees are expected to maintain their high level of competency
Our portfolio includes optical transceivers, fibre cabling and management, wavelength division multiplexers, media converters, and more.
We carry out extensive due diligence on our complete product portfolio to ensure you, as a customer, only use technically advanced, technically robust, and commercially viable products. For your peace of mind, all products come with extensive warranties, support, and guaranteed compatibility and are manufactured under ISO control.
At the core of Arista's platform is the Extensible Operating System (EOS™), a ground-breaking network operating system with single-image consistency across hardware platforms, and modern core architecture enabling in-service upgrades and application extensibility.
Speakers
Register
The event is currently fully booked, please email meeting@netnod.se to be included on the waitlist and we will contact you should there become a spot available.
Attendees
FIRST NAME | LAST NAME | COMPANY | AS NUMBER |
---|---|---|---|
Johanna | Eriksson | Netnod | 8674 |
Miguel | Alktun | Netnod | 8674 |
Christian | Lindholm | Netnod | 8674 |
Per Marker | Mortensen | GlobalConnect | 12552 31027 2116 |
Robert | Olsen | nLogic | |
Fearghas | McKay | Flexoptix | 199121 |
Olof | Kasselstrand | nLogic | |
Filip | Lindroos | GlobaConnect | 12552 31027 2116 |
Fredrik | Lindeberg | Netnod | 8674 |
Tomas | Agartz | Netnod | 8674 |
Jonas | Krogell | Juniper | |
Mattias | Ahnberg | Netnod | 8674 |
Mikael | Andersson | Mobilelinks Europe AB | 205166 |
Baziyan | Safari | Netnod AB | 8674 |
John | Angelmo | GetGeek | 209659 |
Jan | Johannesson | Lilla Kallmyra | |
Robin | Johansson | 84 Grams AB | 57630 |
Christian | Karlsson | 31173 Services AB | 39351 |
Vincent | Sleiffer | Adtran | |
Ibrahim | Tachijian | Obenet | 3399 |
Torbjörn | Rium | Ribbon Communications | |
Rasmus | Åberg | Raspiid/GlobalConnect | 12552 |
Alessandro | Solari | Naquadria Srl | 201333 202056 |
Johan | Gustawsson | Cisco | |
Alexander | Wikström | Tellusfiber AB | |
Ulf | Stenberg | Ribbon Communications | |
Viktor | Ekmark | evroc | 51826 |
Daniel | Wennberg | Swedish Armed Forces | 9201 |
Konstantin | Ternianov | TBISS | 42295 |
Christian | Wisén | CGI | |
Timur | Holm | Ribbon Communications | |
Patrik | Fältström | Netnod | 8674 |
Magnus | Danielson | Net Insight / SNUS / TU | |
Tobias | Jansson | Accessbolaget | 202395 |
robert | malmgren | ROMAB | |
Ace | Maroney | GlobalConnect AB | 12552 2116 31027 |
Paul | Ohrt | Internetstiftelsen | |
Tobias | Norrbom | Romab | 42303 |
Nicklas | Pousette | Internetstiftelsen | |
Movitz | Sunar | Jokkto Group | |
Markus | Viitamäki | Embark Studios | 58317 |
Mirza | Gazic | Telekomnyheterna | |
Magnus | Koch | Internetstiftelsen | |
Nina | Ahlander | Swedish Armed Forces | 9201 |
Peter | Magnusson | Internetstiftelsen | 197564 |
Björn | Ehrby | Internetstiftelsen | 197564 |
Anders | Löwinger | Abundo AB | 6782 |
Cynthia | Revström | Iver | 57782 210089 |
Sebastian | Svensson | Mastercard | 42649 |
Kim | Isaksson | Mastercard | 42649 |
Hugo | Blom | Mastercard | 42649 |
Oscar | Ekeroth | Baffin Bay Networks/Mastercard | 42649 |
Viktor | Alakörkkö | Viktor Alakörkkö IT AB | |
Tarkan | Cengiz | 15169 | |
Jharyis | Gonzalez Boitel | ||
karin | ahl | Netnod | |
Magnus | Westerlund | Ericsson | |
Per | Nihlén | Sunet | 1653 |
Christer | Trägårdh | Netnod | |
Mikael | Pawlo | Netnod | |
Tobias | Carlsson | nLogic | |
Johan | Fredin | nLogic | |
Fredrik | Ernlund | nLogic | |
Viktor | Kallas | Self employed | |
Emil | Palm | Netnod | 8674 |
Rob | Allen | Netnod | |
Filip | Olofsson | Netnod AB | 8674 |
Madelene | Tivås | Netnod | 8674 |
Nemo | Ekström | 31173 Services AB | 39351 |
Henrik | Melwin | Amazon Web Services | 16509 |
Patrik | Nilsson | patrik.com | |
Jonas | Johansson | Netnod | 8674 |
Viktor | Jakobsson | Amazon Web Services | 16509 |
Peter | Hällström | Tellus Fiber | |
Kristofer | Hallin | SUNET | |
Hasain | Alshakarti | TRUESEC | |
Olof | Hagsand | sunet | |
Magnus | Bergroth | Sunet | 1653 |
Tobias | Windh | Obenet | 3399 |
Ranjan | Thangarasa | CONAPTO AB | 49079 |
Jerry | Lundström | DNS-OARC | |
Leo | Olofsson | Netnod | 8674 |
Sören | Matiros | Netnod | 8674 |
Thomas | Björklund | Netnod | 8674 |
Kaj | Kjellgren | Nentod | 8674 |
Ulrich | Wisser | ICANN | |
Aleksei | Serdiuk | RETN | 9002 |
Amar | Andersson | AFRY | |
Daniel 'f0o' | Preussker | QuxLabs AB | 203038 |
Andres | Carlberg | NetNordic Sweden AB | |
Joel | Holmberg | Opto Dynamics AB | |
PONTUS | NYRELLI | NETNORDIC SWEDEN AB | |
Johan | Linder | Tele2 | 1257 |
Peter | Eriksson | 31173 Services AB | 39351 |
Claes | Magnusson | Malmö Yrkeshögskola | |
Stefan | Lindeberg | Consior AB | |
Yngve | Rodenvall | TeliaCompany AB | AS 3301 |
Kristian | Larsson | Centor | 2863 |
Morten Werner | Forsbring | University of Oslo / NIX | |
Fredrik | Holmqvist | DCS Networks / CityHosting Sweden | 50989 |
Lars | Hansson | Telenor Sverige | |
Morgan | Skoog | Telenor AB | |
Per | Eriksson | SAAB AB | 64711 |
Noah | Stegmaier | Ericsson | |
Mohammad | Mahloujian | ITE | |
Nils | Norberg | Adtran | |
Christoffer | Andersson | Försvarsmakten | 9201 |
Uffe | Hedlund | Netnod AB | 8674 |
Sarah | Pratt | Netnod | |
Jan | Hällström | Opto Dynamics Ab | |
Åke | Nordin | Netia Data AB | |
Didrik | Ehrenborg | Ehrenborg Networks AB | |
Peter | Nõu | Uppsala kommun | |
Stefan | Svensson | Tele2 AB | 1257 |
Per | Bäckström | Nokia | |
Jakob | Öhman | Saab AB | |
Linus | Nordgren | Pro Optix | |
Letterio Leo | Bernava | Netnod | 8674 |
Lars-Johan | Liman | Netnod | 8674 |
Tommy | Wahlund | Anyway The Wind Blows AB / Telia Company AB | |
Erik | Ehrlund | Telia Company AB | |
Oskar | Borgqvist | Karabro AB | 51519 |
Torbjörn | Eklöv | Nordlo | 43065 |
Dennis | Wahlstedt | Shibuya | |
Mikael | Kullberg | Cat Herd AB | |
Fredrik | Vittfarne | Geely | 44529 |
Sverre | Schriwer | Anaximander AB | |
Fredrik | Eriksson | CERT-SE | 41884 |
Peter | Atterlöf | Ciena | |
johan | grönlund | infinera | |
Christian | Svensson | SONIX | 61229 |
Tommy | Nevtelen | SONIX | 61229 |
Jakub | Matusiak | Comptest Group Sp. z o.o. | |
Gemma | Vall Llosera | Ericsson AB | |
Jörgen | Thun | Netnod | 8674 |
Dennis | Wallberg | SUNET | 1653/2603 |
Dick | Svensson | Skandinaviska Enskilda Banken AB | 44320 |
James | Rice | Jump Networks Ltd | 8943 |
Carl | Hasselström | CoreWeave | 33425 |
Percy | Jarehem | Telia Sverige AB | 3301 |
Kushal | Das | Sunet | 1653 |
Daniel | Sörlöv | Totalförsvarets Förvaltningsorganisation | |
Ioannis | Karamperis | Fragnet Networks International AB | 210365 |
Owe | Grafford | Telia Company AB | 3301 |
Fredrik | Korsbäck | Amazon Web Services | 16509 |
Daniel | Förnes | Arista Networks Sweden AB | |
Johan | Ervenius | Arista Networks | 55064 |
Katerina | Kazak | Linksys | |
Peter | Lundqvist | Arista | 55064 |
Mikael | Hedberg | Arelion Sweden AB | 1299 |
jörgen | städje | techtext media ab | |
Stefan | Stexgård | Gävle Energi AB | 16117 |
Mikael | Abrahamsson | Stupi | 1880 |
Mattias | Karlsson | Netnod | 8674 |
Jonas | Cronholm Lundin | Getswish AB | 214837 |
Anders | Lagerqvist | AWS | 16509 |
Jonas | Nilsson | Försvarsmakten | 9201 |
Ragnar | Sundblad | Netnod | 8674 |
Anand | Buddhdev | RIPE NCC | 112, 25152, 197000, 12654 |
Jörgen | Engvall | STOKAB | |
Magnus | Brodin | Stokab | |
Stefan | Gustafsson | Amazon Prime Video | 16509 |
Johan | Hjortås | Telia Company | 3301 |
Björn | Hellqvist | Telia Company | 3301 |
Erik | Hjelmvik | Netresec | |
Jonas | Lejon | Triop | |
Kent | Lidström | Smartoptics | |
Nicklas | Boqvist | Smartoptics | |
mikael | krantz | no ack hosting | 30893 |
Livio | Morina | AIRBEAM SRL | 50877 |
Kenneth | Palme | ÅLCOM | 3238 |
Jonas | Hallqvist | Teracom AB | 49769 |
Nore | Eriksson | OLiKA AB | 21227, 207864, 8769, 199781, 41281, 215551, 3399, 38945, 44394, 62020, 215551 |
Erik | Linder | CERT-SE | 41884 |
Peter | Magnusson | Internetstiftelsen | 197564 |
Patrick | Lynchehaun | Nokia | |
Fredrik | Eriksson | Datalogisk Institut, Københavns Universitet | |
Magnus | Ringdahl | Teleservice Bredband Skåne AB | 34244 |
Philip | Olsson | Teleservice Bredband Skåne AB | 34244 |
Sandra | Rending | 84 Grams | 57630 |
Daniel | Horndahl | Pro optix AB | |
Oscar | Olander | Pro optix AB | |
Henric | Arvidsson | Arista | |
Johannes | Renfors | Infinera | |
Heresh | Zaremand | Truesec AB |
Agenda
Folkungagatan 44, Stockholm