The Netnod Meeting 2024, held on 14-15 March 2024 at the Clarion Sign Hotel, was our largest Netnod meeting ever!
There were more than 250 attendees who saw 24 presentations on topics including: value added IX services, DNS threat management, quantum computing, precise time as a national service, cybersecurity, NIS 2 and infrastructure developments ranging from sensor-enabled optical fibre and the polar connect project to the latest optical hardware and network innovations.
THANK YOU TO ALL OUR SPEAKERS! Presentations from the meeting will soon be available to view in the “Agenda” tab below and on our Youtube channel.
The next Netnod meeting will be held in Stockholm in October. If you have suggestions for topics, or are interested in sponsorship opportunities, please contact meeting@netnod.se.
Netnod would like to THANK the meeting sponsors: Arista Networks, Cisco, Flexoptix, Kentik, nLogic, NTT Data, Pro Optix, Smartoptics, and Team Cymru
Speakers
Venues
Meeting Location
Clarion Sign Hotel
Östra Järnvägsgatan 3510126 Stockholm
Map - Clarion Sign
Accommodation
For those of you in need of accommodation, we recommend staying at the following hotels as you will be close to our meeting venue.
Social venue
Restaurant Grill
Drottninggatan 89, 113 60 Stockholm
Map - Restaurant Grill
Attendees
FIRST NAME | LAST NAME | COMPANY | AS NUMBER |
---|---|---|---|
Fredrik | Lindeberg | Netnod | 8674 |
John | Angelmo | GetGeek | 209659 |
Johan | Linder | Tele2 | 1257 |
Johan | Ervenius | Arista Networks | 55064 |
Björn | Hellqvist | Telia Company | 3301 |
Christian | Lindholm | Netnod | 8674 |
Peter | Eriksson | 31173 Services AB | 39351 |
Arvid | Zhang | Netnod | 8674 |
Mikael | Abrahamsson | NTT | 2914 |
Jonas | Johansson | Netnod | |
Siri | Brenden | Netnod | 8674 |
Fearghas | McKay | Flexoptix GmbH | 199121 |
Baziyan | Safari | Netnod AB | 8674 |
Björn | Strömgård | Netnod AB | 8674 |
Mohammad | Mahloujian | Ite | |
Percy | Jarehem | Telia Sverige AB | 3301 |
Patrik | Fältström | Netnod | 8674 |
Jerry | Lundström | DNS-OARC | |
Robert | Olsen | nLogic | |
Filip | Olofsson | Netnod AB | 8674 |
Mattias | Ahnberg | Netnod AB | 8674 |
Peter | Falk | Huber+Suhner | |
Letterio Leo | Bernava | Netnod | 8674 |
Måns | Nilsson | SVT | 201641 |
Tomas | Agartz | Netnod | 8674 |
Börje | Ohlman | DFRI | |
Jan | Smith | Energibalans Invest AB | |
Amar | Andersson | AFRY | |
Didrik | Ehrenborg | Meinberg.se | |
Ragnar | Sundblad | Netnod AB | 57021 |
Michael | Duffy | Excedo Networks AB | 199150 |
Magnus | Danielson | SNUS/TU/Net Insight | |
Torbjörn | Eklöv | Nordlo | 43065 |
Anders | Löwinger | Abundo AB | 6782 |
Christoffer | Andersson | Försvarsmakten | 9201 |
Christopher | Segerberg | GleSYS / STHIX | 42708 |
Ranjan | Thangarajah | CONAPTO AB | 49079 |
Joel | Holmberg | Opto Dynamics AB | |
Johan | Gustawsson | Cisco | 36692 |
Vincent | Sleiffer | Adtran | |
Alessandro | Solari | PCIX | 202056 |
Charlie | Davies | Orange Wholesale | 5511 |
Johan | Bäck | Infinera | |
Theo | Voss | Inter.link GmbH | 5405 |
Henrik | Johansson | ServiceNow | |
Livio | Morina | Airbeam | 50877 |
Anders M | Olausson | Sopra Steria | |
Fredrik | Korsbäck | Amazon Web Services | |
Mikael | Andersson | Mobilelinks Europe AB | 205166 |
Stefan | Larsson | Viaplay Group | 202093 |
Mikael | Krantz | Mikael Krantz konsult ab / Noackhosting.se | 30893,35634,13214 |
Konstantin | Ternyanov | TBISS Ltd | 42295 |
Patrik | Wallström | Cparta | |
Per | Erikssson | SAAB AB | 64711 |
Thomas | Dahlbeck | T2 Security AB | |
Mats | Igeskog | 3 / hi3g access | 44034 |
Oskar | Borgqvist | Karabro AB | 51519 |
Joel | Söderman | Excedo Networks AB | 199150 |
Jonas | Krogell | Juniper Networks | |
Monireh | Shahtalab | Aivivid AB | |
Hamed | Khoramyar | Aivivid AB | |
Leo | Olofsson | Netnod | 8674 |
Sören | Matiros | Netnod | 8674 |
Erik | Kaloczy | Junet AB | 59702 |
Andreas | Willermark | Junet AB | 59702 |
Isabel | Odida | Gcore | 199524 |
Daniel | Förnes | Arista Networks Sweden AB | |
Alexander | Wikström | Tellus Fiber | |
Adrian | Lindberg | Arista Networks AB | |
Ash | Tunelid | GetGeek | 209659 |
Olof | Kasselstrand | nLogic | |
Madelene | Tivås | Netnod | 8674 |
Tor | Arvill | Netnod | 8674 |
Henric | Arvidsson | Arista | |
Tobias | Windh | Obenetwork AB | 3399 |
Dmytro | Kohmanyuk | Hostmaster.UA | 29067 |
James | Rice | Jump Networks Ltd | 8943 |
Cynthia | Revström | N/A | 57782 |
Ulrik | Kärrman | 84 Grams AB | 57630 |
Emil | Westrin | 84 Grams AB | 57630 |
Per | Sjöstedt | FM | |
Tobias | Carlsson | nLogic | |
Johan | Nilsson | nLogic | |
Johan | Fredin | nLogic | |
Christian | Karlsson | 31173 Services AB | 39351 |
Nemo | Ekström | 31173 Services AB | 39351 |
Plux | Stahre | Höglandsförbundet | 51899 |
Markus | Viitamäki | Embark Studios | 58317 |
Mats | Nordqvist | evroc AB | 51826 |
Viktor | Jakobsson | Amazon Web Services | 16509 |
Stefan | Stexgård | Gävle Energi AB | 16117 |
Robin | Johansson | 84 Grams AB | 57630 |
Mattias | Larsson | Region Kronoberg | 211502 |
Rikard | Borginger | Region Kronoberg | 211502 |
Mohammad Mahbubur | Rahman | MR Enterprise | 20180 |
Graeme | Antrobus | NTT DATA | 2914 |
Kevin | Richardson | NTT | 2914 |
Taciana | Alves | NTT Ltd. | 2914 |
Joacim | Hillervik | Eastern Light Sweden AB | |
Varsha | Saraogi | Trifork | |
Tarkan | Cengiz | 15169 | |
Lev | Popov | ||
Xhesika | Ruci | AlmaSource IT Consulting | |
Daniel | Nordström | AlmaSource | |
Mark | Wemhöner | Tele2 Sverige AB | 1257 |
Christer | Weinigel | Netnod AB | 57021 |
Emil | Palm | Netnod | 8674 |
Johanna | Iivanainen | Netnod | 8674 |
Thomas | Björklund | Netnod | 8674 |
Peter | Löthegård | Ciena | |
Tyler | Herin | TYTEC AB | |
Viktor | Ekmark | evroc | 51826 |
Mikael | Kullberg | Cat Herd AB | |
Ben | Cartwright-Cox | bgp.tools | 212232 |
Miguel | Alktun | Netnod | 8674 |
Aleksejs | Gordons | Latvijas Mobilais Telefons SIA | 24921, 12847 |
Christian | Svensson | SONIX | 61229 |
Fredrik | Vittfarne | Geely | 44529 / 200143 |
Pär | Skoglund | Geely Europe IC AB | 44529 |
Olle E | Johansson | Edvina AB | |
Ulf | Stenberg | Ribbon Communications | |
Hans | Thorsen Lamm | Lamm Consulting AB | |
Dennis | Wahlstedt | Shibuya AB | |
Björn | Rougén | Smartoptics | |
Fredrik | Olofsson | Post-och telestyrelsen | |
Petra | Klein | Swedbank | |
Aleksandr | Surkov | GlobalNet | 50952 / 31500 |
Rasmus | Carlsson | Tele2 AB | 1257 |
Zakaria | Gademark Mohadi | Tele2 | 1257 |
Timur | Khusainov | Ribbon Communications | |
Sofia | Nacke | SEB | |
Inti | De la Torre | Handelsbanken | - |
Jonas | Mathieu Lawrence | Independent consultant fhsk/phi | |
Per | Bäckström | Nokia | |
Esko | Nerelli | Digita Data Centers | |
Owe | Grafford | Telia Company AB | 3301 |
Raye | Wu | China Unicom (Europe) Operations Limited-Sweden | |
LM | Jogbäck | evroc AB | 51826 |
Nicklas | Boqvist | Smartoptics AB | |
Mikael | Hedberg | Arelion Sweden AB | 1299 |
Peter | Hällström | Tellus fiber | |
Slava | Kritskiy | V-net B.V. | 47864 |
Jens | Holzapfel | Technopolitik | |
Camilla | Lundahl | Cyrenity | |
Jonas | Hagström | SUNET | 1653 |
Patrik | Olsson | Arista Networks | 35121 |
Tomasz | Jaszczyk | Akamai Technologies | 20940 |
Morgan | Skoog | Telenor AB | 2119 |
Peter | Lundqvist | Arista Networks | 55064 |
Lars | Hansson | Telenor Sverige | |
Jacek | Topolski | Netflix | 2906 |
Hans | Axén | Telenor | |
Erik | Sohlman | Cisco | 36692 |
Sanna | Tupala | Garm | |
Jose | Martinez de eulate | ||
Kjetil Otter | Olsen | NIX.no | |
Zacharias | El Banna | Juniper Networks | |
Daniel | Sörlöv | Microsoft AB | 8075 |
Per | Nihlén | Sunet | 1653 |
Staffan | Kerker | Splisado AB | |
Dawali | Msuya | Genpact | |
Rok | Lord Podgrajsek | Cisco | 36692 |
Eva | Liu | Cisco | |
Michael | Cardell Widerkrantz | Tillitis AB | |
Kent | Lidström | Smartoptics | |
Jussi | Sahlberg | Elisa | 6667 |
Federico | Santulli | NHM - SRL | 62275 |
Mauritz Mikko | Magnuson | Bitality AB | |
Emil | Bergman | Netero AB | |
Piotr | Łebek | Akamai | 20940 |
Peter | Eriksson | Noproduct AB | |
Shaheen | Kalla | ConsoleConnect | 3491 |
Nina | Bargisen | Kentik | 6169 |
Niklas | Hedberg | Console Connect | 3491 |
Nurani | Nimpuno | LINX | 5459 |
Micael | Ebbmar | Etraveligroup AB | |
Jon | Reeson | NTT United Kingdom Ltd. | 2914 |
Erik | Nihlén | Cisco | 36692 |
Markus | Klock | Cisco | 36692 |
James | Tucker | Zscaler | |
Ruben | van der Brink | AMS-IX | 1200 |
Linus | Nordberg | Glasklar Teknik AB | |
Peter | Spengs | Curitiba AB | |
Martin | Mella | Curitiba AB | |
Anton | Elita | Juniper Networks | |
Karin | Ahl | Netnod | 8674 |
Rasmus | Åberg | Raspiid/Global Connect | 12552 |
Tobias | Jansson | Global Connect | 12552 |
Amanda | Östlund | Amazon Web Service | 16509 |
Chris | Cousins | Kentik | |
Oscar | Olander | Pro Optix | |
Daniel | Horndahl | Pro Optix | |
Linus | Nordgren | Pro Optix | |
Elisa | Peirano | LACNIC | 28000 |
Maxx | Cherevko | Ams-ix | 1200 |
Marcus | Walter | KING | |
Ronan | Kelly | Adtran | |
Sebastian | Jonsson | The Siemon Company | |
Hans | Sjöstrand | Net Insight | |
Fredrik | Sundling | Net Insight | |
Magnus | Friberg | Vetenskapsrådet | |
Lisa | Olsson | Vetenskapsrådet | |
Anders | Jansson | Netnod Board | |
Jörgen | Engvall | STOKAB | |
Magnus | Brodin | STOKAB | |
Pedro | Cutillas | Arista | |
Niklas | Fougelberg | Smartoptics | |
Henrik | Melwin | AWS | |
Mattias | Karlsson | Netnod | 8674 |
Agenda
10-15 min. walk
Sponsors
At the core of Arista's platform is the Extensible Operating System (EOS™), a ground-breaking network operating system with single-image consistency across hardware platforms, and modern core architecture enabling in-service upgrades and application extensibility.
Our portfolio includes optical transceivers, fibre cabling and management, wavelength division multiplexers, media converters, and more.
We carry out extensive due diligence on our complete product portfolio to ensure you, as a customer, only use technically advanced, technically robust, and commercially viable products. For your peace of mind, all products come with extensive warranties, support, and guaranteed compatibility and are manufactured under ISO control.
nLogic works with technology suppliers who are at the forefront of their product offering so that we can deliver state of the art solutions to our customers. That is why we have chosen to collaborate with Juniper Networks in networking and security, and Infinera for optical network solutions. nLogic takes great pride in the high technical expertise our staff holds, it's the most valuable asset in the company. All our employees are expected to maintain their high level of competency