Connected Networks
Below is a list of the networks that are connected to the Netnod Internet Exchanges. You can sort them by AS number, location, peering policy, reach or remote.
Netnod Reach customers connect through our Reach partners. all of whom have a fully redundant connection to Netnod.
Netnod Remote IX customers connect from the physical port listed below in “Connected at”. This enables them to also peer remotely at the IX listed under “IX region”.
Tags
Last update: Thursday, November 21, 2024 - 04:32
Operator | ASN | IX Region | Connected At | Remote | Reach |
---|---|---|---|---|---|
31173 Services AB | AS39351 | Stockholm | Stockholm | No | No |
31173 Services AB | AS39351 | Gothenburg | Gothenburg | No | No |
31173 Services AB | AS39351 | Copenhagen | Copenhagen | No | No |
84 Grams AB | AS57630 | Stockholm | Stockholm | No | No |
84 Grams AB | AS57630 | Lulea | Lulea | No | No |
A/C Registro .br | AS11644 | Stockholm | Stockholm | No | No |
ACE CDN | AS139341 | Stockholm | Stockholm | No | No |
Admax AB | AS39806 | Stockholm | Stockholm | No | No |
Afilias | AS12041 | Stockholm | Stockholm | No | Yes |
Akamai International B.V. | AS20940 | Copenhagen | Copenhagen | No | No |
Akamai International B.V. | AS20940 | Stockholm | Stockholm | No | No |
Alibaba | AS24429 | Stockholm | Stockholm | No | No |
Amazon Data Services Sweden AB | AS16509 | Copenhagen | Copenhagen | No | No |
Amazon Data Services Sweden AB | AS16509 | Stockholm | Stockholm | No | No |
Anexia Internetdienstleistungs GmbH | AS42473 | Copenhagen | Copenhagen | No | No |
Anexia Internetdienstleistungs GmbH | AS42473 | Stockholm | Stockholm | No | No |
Apple | AS714 | Stockholm | Stockholm | No | No |
Apple | AS714 | Copenhagen | Copenhagen | No | No |
Arkaden | AS51132 | Stockholm | Stockholm | No | No |
AT&T Global Network Services Sweden AB | AS2686 | Stockholm | Stockholm | No | No |
Automatic (WordPress.com) | AS2635 | Stockholm | Stockholm | No | No |
AVUR | AS50272 | Stockholm | Stockholm | No | No |
Baffin Bay Networks AB | AS42649 | Stockholm | Stockholm | No | No |
Bahnhof AB | AS8473 | Copenhagen | Copenhagen | No | No |
Bahnhof AB | AS8473 | Stockholm | Stockholm | No | No |
Bahnhof AB | AS8473 | Gothenburg | Gothenburg | No | No |
Bautec | AS62355 | Stockholm | Stockholm | No | No |
Belcenter | AS31449 | Stockholm | Stockholm | No | No |
BICS | AS3303 | Copenhagen | Copenhagen | No | No |
Blix Solutions AS | AS50304 | Stockholm | Stockholm | No | No |
Blizzard | AS57976 | Stockholm | Stockholm | No | No |
Bredband2 AB | AS29518 | Gothenburg | Gothenburg | No | No |
Bredband2 AB | AS29518 | Copenhagen | Copenhagen | No | No |
Bredband2 AB | AS29518 | Sundsvall | Sundsvall | No | No |
Bredband2 AB | AS29518 | Stockholm | Stockholm | No | No |
Bredbandsson AB | AS62183 | Copenhagen | Copenhagen | No | No |
BSO SC Limited | AS | Stockholm | Stockholm | No | Yes |
BT Nordics Sweden AB | AS5400 | Stockholm | Stockholm | No | No |
Bytedance | AS396986 | Stockholm | Stockholm | No | No |
CacheFly | AS30081 | Stockholm | Stockholm | No | No |
Canadian Internet Registration Authority (CIRA) | AS55195 | Stockholm | Stockholm | No | No |
Cato Networks UK Ltd | AS13150 | Copenhagen | Copenhagen | No | No |
Cato Networks UK Ltd | AS13150 | Stockholm | Stockholm | No | No |
China Telecom Global Limited | AS23764 | Stockholm | Stockholm | No | No |
Cisco Sweden, filial of Cisco International Limited | AS36692 | Stockholm | Stockholm | No | No |
CITIC Telecom CPC Netherlands B.V. | AS3327 | Stockholm | Stockholm | No | No |
Cleura AB | AS42695 | Stockholm | Stockholm | No | No |
Cloudflare Inc | AS13335 | Copenhagen | Copenhagen | No | No |
Cloudflare Inc | AS13335 | Stockholm | Stockholm | No | No |
Cloudflare Inc | AS13335 | Gothenburg | Gothenburg | No | No |
Colocationix | AS61955 | Copenhagen | Copenhagen | No | No |
Colt Technology Services AB | AS8220 | Copenhagen | Copenhagen | No | No |
Colt Technology Services AB | AS8220 | Stockholm | Stockholm | No | No |
COMCOR | AS8732 | Stockholm | Stockholm | No | No |
Core-Backbone | AS33891 | Stockholm | Stockholm | No | No |
CZ.NIC Z.S.P.O | AS25192 | Stockholm | Stockholm | No | No |
DENIC eG | AS31529 | Stockholm | Stockholm | No | No |
Destiny Global Infra Services NV | AS8368 | Copenhagen | Copenhagen | No | No |
DigitalRealty (InterXion HeadQuarters B.V.) | AS | Stockholm | Stockholm | No | No |
DK Hostmaster A/S | AS39839 | Copenhagen | Copenhagen | No | No |
DNA Plc | AS16086 | Stockholm | Stockholm | No | No |
Domeneshop AS | AS12996 | Stockholm | Stockholm | No | No |
Domeneshop AS | AS12996 | Copenhagen | Copenhagen | No | No |
DreamHack AB | AS59835 | Stockholm | Stockholm | No | No |
Dropbox | AS19679 | Stockholm | Stockholm | No | No |
Dustin Sverige AB | AS199520 | Stockholm | Stockholm | No | No |
Edgio Netherlands BV | AS22822 | Stockholm | Stockholm | No | No |
ELASTX | AS48579 | Stockholm | Stockholm | No | No |
Elisa Oyj | AS6667 | Stockholm | Stockholm | No | No |
Embark Studios | AS58317 | Stockholm | Stockholm | No | No |
Ember AB | AS200150 | Stockholm | Stockholm | No | No |
Equinix | AS15830 | Stockholm | Stockholm | No | No |
evroc AB | AS51826 | Stockholm | Stockholm | No | No |
Exatel S.A. | AS20804 | Stockholm | Stockholm | No | No |
Excedo Networks AB | AS199150 | Stockholm | Stockholm | No | No |
F5 Networks Sweden Aktiebolag | AS35280 | Stockholm | Stockholm | No | No |
Fastly Inc | AS54113 | Copenhagen | Copenhagen | No | No |
Fastly Inc | AS54113 | Helsinki | Helsinki | No | No |
Fastly Inc | AS54113 | Stockholm | Stockholm | No | No |
Fiberby ApS | AS42541 | Copenhagen | Copenhagen | No | No |
Fiord Networks, UAB | AS | Stockholm | Stockholm | No | No |
Flexoptix GmbH | AS199121 | Stockholm | Stockholm | No | Yes |
FNE-Finland Oy | AS47605 | Helsinki | Helsinki | No | No |
FNE-Finland Oy | AS47605 | Stockholm | Stockholm | No | No |
Forss IT AB | AS43809 | Stockholm | Stockholm | No | No |
Foton Telecom | AS42861 | Stockholm | Stockholm | No | Yes |
Fouredge AB | AS48220 | Stockholm | Stockholm | No | No |
Fragnet Networks International AB | AS210365 | Stockholm | Stockholm | No | No |
Freja eID Group AB | AS205916 | Stockholm | Stockholm | No | No |
Försvarsmakten | AS9201 | Gothenburg | Gothenburg | No | No |
Försvarsmakten | AS9201 | Copenhagen | Copenhagen | No | No |
Försvarsmakten | AS9201 | ams | ams | No | No |
Försvarsmakten | AS9201 | Stockholm | Stockholm | No | No |
Försvarsmakten | AS9201 | Lulea | Lulea | No | No |
G-Core Labs | AS199524 | Stockholm | Stockholm | No | No |
GetGeek | AS209659 | Stockholm | Stockholm | No | No |
Glesys AB | AS42708 | Stockholm | Stockholm | No | No |
Global Network Management Inc | AS31500 | Stockholm | Stockholm | No | Yes |
GlobalConnect AB | AS12552 | Stockholm | Stockholm | No | No |
GlobalConnect AB | AS12552 | Copenhagen | Copenhagen | No | No |
GlobalConnect AB | AS12552 | Gothenburg | Gothenburg | No | No |
GlobalConnect AB | AS12552 | Sundsvall | Sundsvall | No | No |
Gobler.net ApS | AS48374 | Copenhagen | Copenhagen | No | No |
Google Sweden AB | AS15169 | Stockholm | Stockholm | No | No |
Google Sweden AB | AS15169 | Helsinki | Helsinki | No | No |
Gävle Energi AB | AS16117 | Sundsvall | Sundsvall | No | No |
Götalandsnätet AB | AS12597 | Copenhagen | Copenhagen | No | No |
Götalandsnätet AB | AS12597 | Stockholm | Stockholm | No | No |
Hanse | AS12939 | Stockholm | Stockholm | No | No |
Hetzner Online GmbH | AS24940 | Stockholm | Stockholm | No | No |
Hi3G Access AB | AS44034 | Copenhagen | Copenhagen | No | No |
Hi3G Access AB | AS44034 | Stockholm | Stockholm | No | No |
HostCircle B.V. | AS | Stockholm | Stockholm | No | No |
HUAWEI CLOUDS | AS136907 | Stockholm | Stockholm | No | No |
Hurricane Electric | AS6939 | Stockholm | Stockholm | No | No |
Hurricane Electric | AS6939 | Copenhagen | Copenhagen | No | No |
HYDRO66 | AS200675 | Stockholm | Stockholm | No | No |
i3D.net B.V. | AS49544 | Copenhagen | Copenhagen | No | No |
i3D.net B.V. | AS49544 | Stockholm | Stockholm | No | No |
IDNet Ltd | AS12496 | Stockholm | Stockholm | No | Yes |
IIT-CNR (Istituto di Informatica e Telematica del CNR) | AS197440 | Stockholm | Stockholm | No | No |
Imperva Inc | AS19551 | Stockholm | Stockholm | No | No |
Imperva Inc | AS19551 | Copenhagen | Copenhagen | No | No |
Inetcom LLC | AS35598 | Stockholm | Stockholm | No | Yes |
INFONET AS | AS8728 | Stockholm | Stockholm | No | No |
InfraCom QoS AB | AS41753 | Stockholm | Stockholm | No | No |
Inter.link GmbH | AS5405 | Stockholm | Stockholm | No | No |
Internetport sweden AB | AS49770 | Stockholm | Stockholm | No | No |
IP-Max | AS25091 | Stockholm | Stockholm | No | Yes |
Istekki Oy | AS198024 | Helsinki | Helsinki | No | No |
JSC TransTeleCom (TTK) | AS20485 | Stockholm | Stockholm | No | No |
Junet | AS59702 | Copenhagen | Copenhagen | No | No |
JWE s.a r.l./Doclerholding | AS34655 | Stockholm | Stockholm | No | No |
Kaisanet Oy | AS13170 | Stockholm | Stockholm | No | No |
Kamel Networks | AS213113 | Stockholm | Stockholm | No | No |
Karabro AB | AS51519 | Copenhagen | Copenhagen | No | No |
Karabro AB | AS51519 | Stockholm | Stockholm | No | No |
Kareby Hosting AB | AS204538 | Gothenburg | Gothenburg | No | No |
Keepit A/S | AS9120 | Copenhagen | Copenhagen | No | No |
Knipp Medien und Kommunikation GmbH | AS48519 | Stockholm | Stockholm | No | Yes |
Kviknet | AS204151 | Copenhagen | Copenhagen | No | No |
Kviknet | AS204151 | Stockholm | Stockholm | No | No |
Lantmäteriet | AS199902 | Sundsvall | Sundsvall | No | No |
Lidero Network AB | AS13189 | Sundsvall | Sundsvall | No | No |
Lidero Network AB | AS13189 | Stockholm | Stockholm | No | No |
LM Jogback Datakonsult | AS8995 | Stockholm | Stockholm | No | No |
LogicServers | AS208621 | Stockholm | Stockholm | No | No |
Lounea Palvelut Oy | AS39699 | Helsinki | Helsinki | No | No |
M247 Europe SRL | AS9009 | Stockholm | Stockholm | No | No |
MegaFon PJSC | AS31133 | Helsinki | Helsinki | No | No |
MegaFon PJSC | AS31133 | Stockholm | Stockholm | No | No |
Meta | AS32934 | Stockholm | Stockholm | No | No |
Meta | AS32934 | Copenhagen | Copenhagen | No | No |
Metroset Ltd. | AS50923 | Stockholm | Stockholm | No | No |
Microsoft | AS8075 | Copenhagen | Copenhagen | No | No |
Microsoft | AS8075 | Stockholm | Stockholm | No | No |
Monitor ERP System AB | AS204302 | Sundsvall | Sundsvall | No | No |
MrFriday AB | AS197617 | Stockholm | Stockholm | No | No |
MTS PJSC | AS8359 | Stockholm | Stockholm | No | No |
Neanet SE | AS61282 | Copenhagen | Copenhagen | No | No |
Net at Once Sweden AB | AS35706 | Copenhagen | Copenhagen | No | No |
Net at Once Sweden AB | AS35706 | Gothenburg | Gothenburg | No | No |
Net at Once Sweden AB | AS35706 | Stockholm | Stockholm | No | No |
NetActuate Inc | AS36236 | Stockholm | Stockholm | No | Yes |
Netflix Streaming Services International B.V. | AS2906 | Stockholm | Stockholm | No | No |
NetIX Communications Ltd | AS57463 | Stockholm | Stockholm | No | No |
Netnod | AS8674 | Lulea | Lulea | No | No |
Netnod | AS8674 | Gothenburg | Gothenburg | No | No |
Netnod | AS8674 | Helsinki | Helsinki | No | No |
Netnod | AS8674 | Sundsvall | Sundsvall | No | No |
Netnod | AS8674 | Copenhagen | Copenhagen | No | No |
Netnod | AS8674 | Stockholm | Stockholm | No | No |
Netnod Routeserver | AS52005 | Copenhagen | Copenhagen | No | No |
Netnod Routeserver | AS52005 | Gothenburg | Gothenburg | No | No |
Netnod Routeserver | AS52005 | Sundsvall | Sundsvall | No | No |
Netnod Routeserver | AS52005 | Stockholm | Stockholm | No | No |
Netnod Routeserver | AS52005 | Lulea | Lulea | No | No |
Netrouting | AS6206 | Stockholm | Stockholm | No | No |
Netsite A/S | AS205206 | Copenhagen | Copenhagen | No | No |
New Continuum Holdings Corp | AS53264 | Stockholm | Stockholm | No | Yes |
Nexeon Technologies | AS20278 | Stockholm | Stockholm | No | Yes |
NL-IX | AS20562 | Copenhagen | Copenhagen | No | No |
no ack hosting | AS30893 | Stockholm | Stockholm | No | No |
Nordiska Servercentralen AB | AS8289 | Stockholm | Stockholm | No | No |
Nordlo i Södra Norrland AB | AS43065 | Sundsvall | Sundsvall | No | No |
Nordlo Improve AB | AS50572 | Stockholm | Stockholm | No | No |
NORDUnet A/S | AS2603 | Stockholm | Stockholm | No | No |
NORDUnet A/S | AS2603 | Copenhagen | Copenhagen | No | No |
Norlys Fibernet A/S | AS39642 | Stockholm | Stockholm | No | No |
Norlys Fibernet A/S | AS39642 | Copenhagen | Copenhagen | No | No |
NTT | AS2914 | Stockholm | Stockholm | No | No |
Obenetwork | AS3399 | Copenhagen | Copenhagen | No | No |
Obenetwork | AS3399 | Gothenburg | Gothenburg | No | No |
Obenetwork | AS3399 | Stockholm | Stockholm | No | No |
Obenetwork | AS3399 | Sundsvall | Sundsvall | No | No |
OCNET | AS198463 | Stockholm | Stockholm | No | No |
One.com A/S | AS51468 | Copenhagen | Copenhagen | No | No |
One.com A/S | AS51468 | Stockholm | Stockholm | No | No |
OpenDNS | AS36692 | Copenhagen | Copenhagen | No | No |
Orange Business Services AB | AS8523 | Stockholm | Stockholm | No | No |
Orange Business Sweden AB | AS2874 | Stockholm | Stockholm | No | No |
P.A.K.T LLC | AS39087 | Stockholm | Stockholm | No | No |
Packet Clearing House | AS3856 | Stockholm | Stockholm | No | No |
Parknet F.M.B.A. | AS197301 | Copenhagen | Copenhagen | No | No |
PCH | AS42 | Stockholm | Stockholm | No | No |
Perspektiv Bredband | AS15782 | Copenhagen | Copenhagen | No | No |
PJSC Rostelecom | AS12389 | Stockholm | Stockholm | No | No |
Port 179 Ltd (bgp.tools) | AS212232 | Helsinki | Helsinki | No | No |
Port 179 Ltd (bgp.tools) | AS212232 | Copenhagen | Copenhagen | No | No |
Port 179 Ltd (bgp.tools) | AS212232 | Stockholm | Stockholm | No | No |
Port 179 Ltd (bgp.tools) | AS212232 | Sundsvall | Sundsvall | No | No |
Port 179 Ltd (bgp.tools) | AS212232 | Gothenburg | Gothenburg | No | No |
PVDataNet | AS42201 | Stockholm | Stockholm | No | No |
Qlosr AB | AS51956 | Stockholm | Stockholm | No | No |
Qlosr AB | AS51956 | Copenhagen | Copenhagen | No | No |
Rascom CJSC | AS20764 | Stockholm | Stockholm | No | Yes |
Region Gävleborg | AS210140 | Sundsvall | Sundsvall | No | No |
Region Stockholm/SLL | AS19399 | Stockholm | Stockholm | No | No |
RETN Nordic AB | AS9002 | Stockholm | Stockholm | No | No |
Riksnet | AS34610 | Stockholm | Stockholm | No | No |
Riot Games Ltd | AS6507 | Stockholm | Stockholm | No | No |
RIPE NCC | AS197000 | Stockholm | Stockholm | No | No |
RISE | AS63927 | Stockholm | Stockholm | No | Yes |
S1 Networks Oy | AS | Helsinki | Helsinki | No | No |
S:t Erik Kommunikation AB | AS29672 | Stockholm | Stockholm | No | No |
Sandviken Energi AB | AS20626 | Sundsvall | Sundsvall | No | No |
SG.GS | AS24482 | Stockholm | Stockholm | No | No |
SIA Tet | AS12578 | Stockholm | Stockholm | No | No |
Sony Interactive Entertainment LLC | AS33353 | Stockholm | Stockholm | No | No |
SpaceDump IT AB | AS30880 | Stockholm | Stockholm | No | No |
SpriteLink | AS2863 | Stockholm | Stockholm | No | No |
Stichting NBIP - NaWas | AS200020 | Copenhagen | Copenhagen | No | No |
STUPI.net (Stupi AB) | AS1880 | Stockholm | Stockholm | No | No |
Sveriges Radio AB | AS47708 | Stockholm | Stockholm | No | No |
Sveriges Television AB | AS201641 | Stockholm | Stockholm | No | No |
Swisscom (Switzerland) Limited | AS3303 | Stockholm | Stockholm | No | No |
Synotio AB | AS203605 | Stockholm | Stockholm | No | No |
Tampnet AS | AS200781 | Stockholm | Stockholm | No | No |
TDC NET A/S | AS3292 | Stockholm | Stockholm | No | No |
TDC NET A/S | AS3292 | Copenhagen | Copenhagen | No | No |
Telavox AB | AS44123 | Copenhagen | Copenhagen | No | No |
Telavox AB | AS44123 | Stockholm | Stockholm | No | No |
Tele2 Sverige AB | AS1257 | Stockholm | Stockholm | No | No |
Tele2 Sverige AB | AS1257 | Sundsvall | Sundsvall | No | No |
Tele2 Sverige AB | AS1257 | Copenhagen | Copenhagen | No | No |
Tele2 Sverige AB | AS1257 | Gothenburg | Gothenburg | No | No |
Telecom Italia Sparkle Spa | AS6762 | Stockholm | Stockholm | No | No |
Telekom Srbija | AS8400 | Stockholm | Stockholm | No | No |
Telenor Sverige AB | AS2119 | Sundsvall | Sundsvall | No | No |
Telenor Sverige AB | AS2119 | Gothenburg | Gothenburg | No | No |
Telenor Sverige AB | AS2119 | Copenhagen | Copenhagen | No | No |
Telenor Sverige AB | AS2119 | Stockholm | Stockholm | No | No |
Teleservice | AS34244 | Stockholm | Stockholm | No | No |
Teleservice | AS34244 | Copenhagen | Copenhagen | No | No |
Teletek | AS203052 | Copenhagen | Copenhagen | No | No |
Telia Sverige AB | AS3301 | Stockholm | Stockholm | No | No |
Telia Sverige AB | AS3301 | Gothenburg | Gothenburg | No | No |
Telia Sverige AB | AS3301 | Sundsvall | Sundsvall | No | No |
Telia Sverige AB | AS3301 | Copenhagen | Copenhagen | No | No |
TELIN | AS7713 | Stockholm | Stockholm | No | No |
Telstra UK Limited | AS4637 | Stockholm | Stockholm | No | No |
Teracom A/S | AS3342 | Copenhagen | Copenhagen | No | No |
Teracom AB | AS49769 | Stockholm | Stockholm | No | No |
Tiggee LLC | AS16552 | Stockholm | Stockholm | No | No |
TriOptima AB | AS28931 | Stockholm | Stockholm | No | No |
Twitch | AS46489 | Stockholm | Stockholm | No | No |
UAB Bite Lietuva | AS13194 | Stockholm | Stockholm | No | No |
Unitas Global Inc | AS1828 | Stockholm | Stockholm | No | No |
UpCloud Oy | AS202053 | Stockholm | Stockholm | No | No |
Valoo | AS202246 | Helsinki | Helsinki | No | No |
Valve Corporation | AS32590 | Stockholm | Stockholm | No | No |
Verizon Sweden AB | AS702 | Stockholm | Stockholm | No | No |
Vetenskapsrådet/Sunet | AS1653 | Sundsvall | Sundsvall | No | No |
Vetenskapsrådet/Sunet | AS1653 | Stockholm | Stockholm | No | No |
Vetenskapsrådet/Sunet | AS1653 | Copenhagen | Copenhagen | No | No |
Vetenskapsrådet/Sunet | AS1653 | Lulea | Lulea | No | No |
Vetenskapsrådet/Sunet | AS1653 | Gothenburg | Gothenburg | No | No |
ViaEuropa Sverige AB | AS47155 | Copenhagen | Copenhagen | No | No |
ViaEuropa Sverige AB | AS47155 | Stockholm | Stockholm | No | No |
VimpelCom PJSC | AS3216 | Stockholm | Stockholm | No | No |
Visolit Sweden AB | AS57208 | Stockholm | Stockholm | No | No |
Vodafone Enterprise Sweden AB | AS1273 | Stockholm | Stockholm | No | No |
Vodafone Iceland | AS12969 | Copenhagen | Copenhagen | No | No |
Voip Unlimited | AS42004 | Stockholm | Stockholm | No | No |
VULTR | AS20473 | Stockholm | Stockholm | No | No |
Wangsu | AS54994 | Stockholm | Stockholm | No | No |
WEDOS | AS208414 | Helsinki | Helsinki | No | No |
WEDOS | AS208414 | Stockholm | Stockholm | No | No |
Wekudata AB | AS198612 | Stockholm | Stockholm | No | Yes |
WNB A/S | AS207934 | Copenhagen | Copenhagen | No | No |
Worldline Network TEAM | AS47957 | Stockholm | Stockholm | No | No |
Yahoo | AS10310 | Stockholm | Stockholm | No | No |
Zenlayer Inc | AS21859 | Stockholm | Stockholm | No | No |
Zscaler, Inc. | AS62044 | Stockholm | Stockholm | No | No |
Ålands Telekommunikation Ab (ÅLCOM) | AS3238 | Stockholm | Stockholm | No | No |
Find additional information at PeeringDB