The Netnod Tech Meeting took place 11 October 2023 at the Sergel HUB in Stockholm.
The Netnod Tech Meeting 2023, held on 11 October 2023 at Sergel HUB, Stockholm, was our largest Netnod meeting ever! There were more than 200 attendees who saw 14 presentations on topics including: DNS threat management, large-scale BGP issues, AI networks, cybersecurity, and infrastructure developments ranging from sensor-enabled optical fibre to immersive cooling in data centres.
Presentations from the meeting can be viewed by clicking on the agenda below. We will soon add links from the agenda to the video recordings of the presentations.
We would like to thank the Netnod Tech Meeting 2023 sponsors: Arista, Flexoptix, nLogic, Smartoptics, Adtran and Kentik.
The next Netnod meeting will be held 14-15 March 2024. If you have a suggestion for a presentation topic, or are interested in the sponsorship opportunities available, please contact meeting@netnod.se.
Thanks to all our attendees, speakers and sponsors for contributing to the Netnod Tech Meeting 2023.
Speakers
Venues
Meeting Location
Sergel HUB
Sveavägen 10a, 111 57 Stockholm
Map - Sergel HUB
Accommodation
For those of you in need of accommodation, we recommend staying at the following hotels as you will be close to our meeting venue.
Social venue
Boqueria Stockholm
MOOD STOCKHOLM,
Jakobsbergsgatan 17, 111 44 Stockholm, Sverige
Map - Boqueria Stockholm
Attendees
FIRST NAME | LAST NAME | COMPANY | AS NUMBER |
---|---|---|---|
Siri | Brenden | Netnod AB | 8674 |
Robert | Olsen | nLogic | |
Nemo | Ekström | 31173 Services AB | 39391 |
Per | Eriksson | Saab AB | 64711 |
Fredrik | Lindeberg | Netnod | 8674 |
John | Angelmo | GetGeek AB | 209659 |
Per Marker | Mortensen | GlobalConnect | 31027, 12552, 2116 |
Robert | Allen | Netnod | 8674 |
Kristofer | Hallin | SUNET | 1653 |
Karin | Ahl | Netnod | 8674 |
Owe | Grafford | TeliaCompany AB | 3301 |
Stefan | Stexgård | Gävle Energi AB | 16117 |
Baziyan | Safari | Netnod | 8674 |
Christian | Lindholm | Netnod | 8674 |
Torbjörn | Eklöv | Nordlo södra Norrland AB | 43065 |
Tomas | Agartz | Netnod | 8674 |
Didrik | Ehrenborg | Meinberg.se | |
Jan | Hällström | Opto Dynamics AB | |
Alexander | Wågberg | TELE2 AB | |
Peter | Falk | Huber + Suhner | |
Amar | Andersson | AFRY | |
Filip | Olofsson | Netnod AB | 8674 |
Börje | Ohlman | Föreningen för Digitala Fri- och Rättigheter (DFRI) | |
Joel | Holmberg | Opto Dynamics AB | |
Mikael | Abrahamsson | NTT GIN ltd | |
Mattias | Ahnberg | Netnod AB | 8674 |
Christopher | Segerberg | GleSYS AB | 42708 |
Christoffer | Andersson | Försvarsmakten | 9201 |
Love | Dufva | GleSYS | 42708 |
Peter | Eriksson | 31173 Services AB | 39351 |
Jan | Smith | TU-stiftelsen/SNUS | |
Bjorn | Hellqvist | Telia Company | 3301 |
Sarah | Pratt | Netnod | 8674 |
Tobias | Windh | Obenetwork AB | 3399 |
Cynthia | Revström | N/A | 57782 |
Christian | Svensson | SONIX | 61229 |
Sören | Matiros | Netnod | 8674 |
Katerina | Kazak | Genexis Sweden AB | |
Erik | Kaloczy | Junet AB | 59702 |
Anders | Ek | Internetstiftelsen | |
Fredrik | Ernlund | nLogic | |
Mohammad | Mahloujian | ITE | |
Oskar | Folcker | Juniper | |
Johan | Fredin | nLogic | |
Oskar | Borgqvist | Karabro AB | 51519 |
Zacharias | El Banna | Juniper Networks | |
Anders | Löwinger | Abundo AB | 6782 |
Lars | Axeland | Juniper Networks | |
Fredrik | Korsbäck | Amazon Web Services | 16509 |
Åke | Nordin | Netia Data AB | |
Mats | Nordqvist | evroc AB | 51826 |
Werner | Forsbring | NIX/University of Oslo | |
Patrik | Fältström | Netnod | 8674 |
Paul | Ohrt | Internetstiftelsen | |
James | Rice | Jump Networks Ltd | 8943 |
Per | Kangru | VIAVI Solutions | |
Jakob | Öhman | Saab AB | |
Massimo | GIrondi | KTH - NSLAB | |
Cecilia | Fredlund | Global Connect | 12552 |
Uffe | Hedlund | Netnod | 8674 |
Tobias | Jansson | GlobalConnect | 12552 |
Sverre | Schriwer | Anaximander AB | |
Aleksei | Serdiuk | RETN Nordic AB | 9002 |
Daniel | Stensér | Saab AB | |
Hamed | Khoramyar | Aivivid AB | |
Jörgen | Engvall | Stokab | |
Mouika | Madana | Ericsson | |
Miguel | Alktun | Netnod | 8674 |
Monireh | Shahtalab | Aivivid AB | |
Letterio Leo | Bernava | Netnod | 8674 |
Johanna | Eriksson | Netnod | |
Christian | Karlsson | 39351 | 39351 |
Johan | Gustawsson | Cisco | 36692 |
Rasmus | Åberg | Raspiid Engineering AB | |
Madelene | Tivås | Netnod | 8674 |
Viktor | Ekmark | evroc AB | 51826 |
Adam | Emtorp | Amazon Web Services | 16509 |
Lars | Marelius | Tentixo NG AB | |
Magnus | Westerlund | Ericsson | |
Philip | Olsson | Teleservice Bredband Skåne AB | 34244 |
Anders | Grudd | Alliance productions | |
Tobias | Carlsson | nLogic | |
Vincent | Sleiffer | Adtran | |
Jonas | Johansson | Mpya Digital | |
Peter | Löfman | ÅLCOM | 3238 |
Viktor | Jakobsson | Amazon Web Services | 16509 |
Torbjörn | Rium | Adtran | |
Eric | Lindsjö | GleSYS | 42708 |
Tarkan | Cengiz | 15169 | |
Robin | Johansson | 84 Grams AB | 57630 |
Emil | Westrin | 84 Grams | 57630 |
Daniel | Lindholm Vargas | Obenetwork AB | 3399 |
Lars | Hansson | Telenor Sverige | |
Morgan | Skoog | Telenor AB | |
Mikael | Kullberg | Cat Herd AB | |
Kjetil Otter | Olsen | Norwegian Internet eXchange | |
Ace | Maroney | GlobalConnect AB | 12552 |
Tom | Strickx | Cloudflare | 13335 |
Olof | Kasselstrand | nLogic | |
Jonathan | Hoang | Skylane Optics AS | |
Henrik | Dahlberg | DNSmonitor Sverige AB | |
LM | Jogbäck | evroc AB | 51826 |
Daniel | Förnes | Arista Networks Sweden AB | |
Olle E | Johansson | Edvina AB | |
Tommy | Nevtelen | Redpill-Linpro / SONIX | 61229 |
Mattias | Soderberg | VMware | |
Miquel | Arevalo | VMware | |
Marco | Chiesa | KTH Royal Institute of Technology | |
Sumit | Rai | Juniper networks | |
Martin | Nolborg | ATOP | |
Carl-Joel | Järvi | Engin IT Nordic AB | |
Uday | Choudhary | HCI student at Uppsala University | |
Patrik | Wallström | Cparta | |
Jens | Heidling | Region Stockholm SF IT | 19399 |
Varsha | Saraogi | Trifork | |
Mikael | Andersson | Mobilelinks Europe AB | 205166 |
Linus | Larsson | KeFF Networks LTD | 41281 |
Anders | Carlberg | NetNordic Sweden AB | |
Pontus | Nyrelli | NetNordic Sweden AB | |
Per | Burman | Smartoptics | |
Patrik | Lundin | SUNET | 1653 |
Nore | Eriksson | AS21227, 207864,2119,8434,8642,25169,3399,38945,42675,44394,41281 | |
Loïc | Denise | Netnordic AB | 207932 |
Erik | Nihlén | Cisco | 36692 |
Rok | Lord Podgrajsek | Cisco | |
Johan | Marcusson | SUNET | 2603 |
Amanda | Östlund | Amazon Web Services | 16509 |
Kenneth | Palme | ÅLCOM | 3238 |
Henric | Carlsson | Juniper Networks | |
Miguel | Regalado Querol | AMS-IX | 1200, 6777 |
Åsa | Schwarz | Knowit | |
Dmitry | Kohmanyuk | Hostmaster.UA | 29067 |
Martins | Libins | NIC.LV | 51955 |
Elias | Rudberg | Bahnhof AB | 8473 |
Luke | DAVIES | GlobalConnect | |
Plux | Stahre | Höglandsförbundet | 51899 |
Urban | Johansson | Telia Company AB | 3301 |
Staffan | Kerker | Splisado AB | |
Jonathan | Dahlin | STHIX | 57151 |
Martin | Gannholm | ||
Jan | Sjöquist | Teliacompany | 3301 |
Ibrahim | Tachijian | Obenetwork | 3399 |
Piotr | Łebek | Akamai | |
Andreas | Aronsson | Ember AB | 200150 |
Tomasz | Jaszczyk | Akamai Technologies | 20940 |
Per | Sjöstedt | FM | |
Andreas | Lundin | Telia Company AB | 3301 |
Joel | Ståhl | EPM Data AB | |
Juta | Lander | Concise | |
Roger | Wiklund | nLogic Sweden AB | |
Jörgen | Thun | Netnod | 8674 |
Adil | Raza | Dr Ziauddin Hospital | |
Arvid | Zhang | Netnod | 8674 |
Dennis | Wahlstedt | Shibuya AB | |
Magnus | Ringdahl | Teleservice Bredband Skåne AB | 34244 |
Filip | Lindroos | GlobalConnect | 12552, 31027, 2116 |
Ahmed | Warsama | Netnod | 8674 |
Andreas | Johansson | Peakman Consulting Services | |
Madlén | Lindström | Netnod AB | 8674 |
Steve | Jones | HUBER+SUHNER | |
Magnus | Danielson | Net Insight / SNUS / TU | |
Yana | Skliar | UACU | |
Peter | Lundqvist | Arista Networks | 55064 |
Jesper | Larsson | 0x4A | |
Jac | Kloots | Kentik | |
Steve | Ruddock | Kentik | |
Nina | Bargisen | Kentik | |
Niklas | Englund | Netnod | 8674 |
Mikael | Krantz | Mikael Krantz Konsult AB / noackhosting.se | 30893 |
Henric | Arvidsson | Arista | |
Adrian | Lindberg | Arista | |
David | Heed | SUNET | 1653 |
John | Wernfeldt | Northridge Analytics | |
Johan | Bäck | Infiinera | |
Ash | Tunelid | GetGeek AB | 209659 |
Lars | Eidsheim | AVUR | 50272 |
Björn | Strömgård | Netnod | 8674 |
Björn | Rougén | Smartoptics | |
Peter | Magnusson | Internetstiftelsen | |
Anders | Lagerqvist | Arelion | 1299 |
Emil | Palm | Netnod | 8674 |
Scott | Nichols | ||
Kaj | Kjellgren | Netnod | 8674 |
Leo | Olofsson | Netnod | 8674 |
Mattias | Nilsson | Softjoy | |
Livio | Morina | Airbeam / PeeringDB | 50877 |
Mattias | Karlsson | Netnod | 8674 |
Mathias | Lind | Arelion | 1299 |
Stefan | Lindeberg | Consior AB | |
Fredrik | Skur | Orange Cyberdefense | |
Per | Holmgren | Ekinops | |
Fearghas | Mckay | Flexoptix |
Agenda
Sponsors
At the core of Arista's platform is the Extensible Operating System (EOS™), a ground-breaking network operating system with single-image consistency across hardware platforms, and modern core architecture enabling in-service upgrades and application extensibility.
nLogic works with technology suppliers who are at the forefront of their product offering so that we can deliver state of the art solutions to our customers. That is why we have chosen to collaborate with Juniper Networks in networking and security, and Infinera for optical network solutions. nLogic takes great pride in the high technical expertise our staff holds, it's the most valuable asset in the company. All our employees are expected to maintain their high level of competency